

| Server Port | Management Network Port | Speed | Use / Configuration |
|---|---|---|---|
| OCP port 1 | spine or aggr pair, switch 1/2 | 25Gb | Management Network NMN/HMN/CAN |
| OCP port 2 | NONE | NONE | NONE |
| PCIe Slot 1 port 1 | spine or aggr pair, switch 2/2 | 25Gb | Management Network NMN/HMN/CAN |
| PCIe Slot 1 port 2 | NONE | NONE | NONE |
| hostname | Source | Destination | Destination |
|---|---|---|---|
| wn01 | x3000u04ocp-j1 | x3000u12-j7 | sw-25g01 |
| wn01 | x3000u04ocp-j2 | x3000u13-j7 | sw-25g02 |

| Server Port | Management Network Port | Speed | Use / Configuration |
|---|---|---|---|
| OCP port 1 | spine or aggr pair, switch 1/2 | 25Gb | Management Network NMN/HMN/CAN |
| OCP port 2 | NONE | NONE | NONE |
| PCIe Slot 1 port 1 | spine or aggr pair, switch 2/2 | 25Gb | Management Network NMN/HMN/CAN |
| PCIe Slot 1 port 2 | NONE (See note below for ncn-m001) | NONE | Site (See note below for ncn-m001) |
A dual card configuration is much less common, but can occur based on customer requirements. The table below describes the cabling of dual card configurations. Also read notes in this section to see other possible customer-based configurations.
| Server Port | Management Network Port | Speed | Use / Configuration |
|---|---|---|---|
| OCP port 1 | spine or aggr pair, switch 1/2 | 25Gb | Management Network NMN/HMN/CAN |
| OCP port 2 | NONE | NONE | NONE |
| PCIe Slot 1 port 1 | spine or aggr pair, switch 2/2 | 25Gb | Management Network NMN/HMN/CAN |
| PCIe Slot 1 port 2 | NONE (See note below for ncn-m001) | NONE | Site (See note below for ncn-m001) |
| hostname | Source | Destination | Destination |
|---|---|---|---|
| mn01 | x3000u01ocp-j1 | x3000u12-j1 | sw-25g01 |
| mn01 | x3000u01s1-j1 | x3000u13-j1 | sw-25g02 |
NOTE: Master 1 (ncn-m001) is required to have a site connection for installation and non-CAN system access. This can have several configurations depending on customer requirements/equipment:
| Server Port | Management Network Port | Speed | Use / Configuration |
|---|---|---|---|
| OCP port 1 | spine or aggr pair, switch 1/2 | 25Gb | Management Network NMN/HMN/CAN |
| OCP port 2 | spine or aggr pair, switch 1/2 | 25Gb | Storage SUN (future use) |
| PCIe Slot 1 port 1 | spine or aggr pair, switch 2/2 | 25Gb | Management Network NMN/HMN/CAN |
| PCIe Slot 1 port 2 | spine or aggr pair, switch 2/2 | 25Gb | Storage SUN (future use) |
| hostname | Source | Destination | Destination |
|---|---|---|---|
| sn01 | x3000u17s1-j2 | x3000u34-j14 | sw-25g02 |
| sn01 | x3000u17s1-j1 | x3000u34-j8 | sw-25g02 |
| sn01 | x3000u17ocp-j2 | x3000u33-j14 | sw-25g01 |
| sn01 | x3000u17ocp-j1 | x3000u33-j8 | sw-25g01 |

For systems that include 4 aggregation switches the cabling will look like the following.

| hostname | Source | Destination | Destination |
|---|---|---|---|
| sn01 | x3000u10ocp-j2 | x3000u36-j5 | sw-25g04 |
| sn01 | x3000u10s1-j2 | x3000u35-j5 | sw-25g03 |
| sn01 | x3000u10ocp-j1 | x3000u34-j6 | sw-25g02 |
| sn01 | x3000u10s1-j1 | x3000u33-j6 | sw-25g01 |
| Server Port | Management Network Port | Speed | Use / Configuration |
|---|---|---|---|
| OCP port 1 | spine or aggr pair, switch 1/2 | 25Gb | Management Network NMN |
| OCP port 2 | spine or aggr pair, switch 1/2 | 25Gb | Management Network CAN bond |
| PCIe Slot 1 port 1 | spine or aggr pair, switch 2/2 | 25Gb | NONE (Shasta v1.4) |
| PCIe Slot 1 port 2 | spine or aggr pair, switch 2/2 | 25Gb | Management Network CAN bond |
| hostname | Source | Destination | Destination |
|---|---|---|---|
| uan01 | x3000u17s1-j2 | x3000u34-j14 | sw-25g02 |
| uan01 | x3000u17s1-j1 | x3000u34-j8 | sw-25g02 |
| uan01 | x3000u17ocp-j2 | x3000u33-j14 | sw-25g01 |
| uan01 | x3000u17ocp-j1 | x3000u33-j8 | sw-25g01 |


| Server Port | Management Network Port | Speed | Use / Configuration |
|---|---|---|---|
| PCIe Slot 1 port 1 | spine or aggr pair, switch 1/2 | 40Gb | Management Network NMN/HMN/CAN |
| PCIe Slot 1 port 2 | spine or aggr pair, switch 2/2 | 40Gb | Management Network NMN/HMN/CAN |
| hostname | Source | Destination | Destination |
|---|---|---|---|
| wn01 | x3000u07s1-j1 | x3000u24L-j4 | sw-smn02 |
| wn01 | x3000u07s1-j2 | x3000u24R-j4 | sw-smn03 |

NOTE: Cabling of ncn-w001 has changed in Shasta v1.4. Please see ncn-m001 note below.

| Server Port | Management Network Port | Speed | Use / Configuration |
|---|---|---|---|
| PCIe Slot 1 port 1 | spine or aggr pair, switch 1/2 | 40Gb | Management Network NMN/HMN/CAN |
| PCIe Slot 1 port 2 | spine or aggr pair, switch 2/2 | 40Gb | Management Network NMN/HMN/CAN |
| LAN0 port 1 | NONE (See note below for ncn-m001) | NONE | Site (See note below for ncn-m001) |
| hostname | Source | Destination | Destination |
|---|---|---|---|
| mn01 | x3000u01s1-j1 | x3000u24L-j1 | sw-smn02 |
| mn01 | x3000u01s1-j2 | x3000u24R-j1 | sw-smn03 |

NOTE: Master 1 (ncn-m001) is required to have a site connection for installation and non-CAN system access. In Shasta versions <=1.3 this connection was on ncn-w001. This can have several configurations depending on customer requirements/equipment:

| Server Port | Management Network Port | Speed | Use / Configuration |
|---|---|---|---|
| PCIe Slot 1 port 1 | spine or aggr pair, switch 1/2 | 40Gb | Management Network NMN/HMN/CAN |
| PCIe Slot 1 port 2 | spine or aggr pair, switch 2/2 | 40Gb | Management Network NMN/HMN/CAN |
| hostname | Source | Destination | Destination |
|---|---|---|---|
| sn01 | x3000u13s1-j1 | x3000u24L-j7 | sw-smn02 |
| sn01 | x3000u13s1-j2 | x3000u24R-j7 | sw-smn03 |

| Server Port | Management Network Port | Speed | Use / Configuration |
|---|---|---|---|
| LAN0 port 1 | leaf (see note) | 1Gb | Management Network NMN |
| PCIe Slot 1 port 1 | spine or aggr pair, switch 1/2 | 40Gb | Management Network CAN bond |
| PCIe Slot 1 port 2 | spine or aggr pair, switch 2/2 | 40Gb | Management Network CAN bond |
| hostname | Source | Destination | Destination |
|---|---|---|---|
| uan01 | x3000u27s1-j1 | x3000u24L-j10 | sw-smn02 |
| uan01 | x3000u27s1-j2 | x3000u24R-j10 | sw-smn03 |

NOTE that there are a couple configurations possible for LAN0: